TEXT BOOK OFPHARMACOGNOSY (Record no. 44547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181012161540.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181012b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF D.PHARMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WALLIS, T.E |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK OFPHARMACOGNOSY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 652 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-321 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-322 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-323 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-324 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-325 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-326 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-327 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-328 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-329 | 10/12/2018 | 10/12/2018 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/12/2018 | JBC | 395.00 | IN138 | 26-B-330 | 10/12/2018 | 10/12/2018 | Book Bank |

