ELEMENTS OF HUMAN ANATOMY PHYSIOLOGY & HEALTH EDUCATION (Record no. 44502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181012113546.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181012b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF D.PHARMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOYAL, RAMESH K |
| 245 ## - TITLE STATEMENT | |
| Title | ELEMENTS OF HUMAN ANATOMY PHYSIOLOGY & HEALTH EDUCATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | AHAMEDABAD |
| Name of publisher, distributor, etc. | B.S SHAH |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 26-B-204 | 10/12/2018 | 10/12/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-205 | 12/19/2022 | 10/12/2018 | Book Bank | 04/20/2022 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-206 | 07/16/2022 | 10/12/2018 | Book Bank | 04/19/2022 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 26-B-207 | 12/30/2020 | 10/12/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-208 | 07/23/2024 | 10/12/2018 | Book Bank | 10/20/2023 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-209 | 06/13/2019 | 10/12/2018 | Book Bank | 01/28/2019 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-210 | 07/16/2022 | 10/12/2018 | Book Bank | 04/19/2022 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 26-B-211 | 10/12/2018 | 10/12/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 2 | 26-B-212 | 06/12/2019 | 10/12/2018 | Book Bank | 06/12/2019 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/12/2018 | BANSAL | 305.00 | 6036 | 1 | 26-B-213 | 07/21/2023 | 10/12/2018 | Book Bank | 05/05/2023 |

