TEXT BOOK FOR OPERATION THEATER TECHNICIAN (Record no. 44473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240409115159.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181011b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386150882 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | UNIVERSITY LIBRARY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAI NEELAM |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK FOR OPERATION THEATER TECHNICIAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 456 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/11/2018 | JAYPEE | 550.00 | 3 | 3 | 01-B-127379 | 10/13/2021 | 12/12/2020 | MEDICAL SCIENCE | 550.00 | 10/11/2018 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/11/2018 | JAYPEE | 550.00 | 2 | 2 | 01-B-127380 | 09/30/2019 | 09/30/2019 | MEDICAL SCIENCE | 550.00 | 10/11/2018 | Book Bank | 06/20/2020 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/11/2018 | JAYPEE | 550.00 | 2 | 01-B-127381 | 07/27/2021 | 01/18/2021 | MEDICAL SCIENCE | 550.00 | 10/11/2018 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/11/2018 | JAYPEE | 550.00 | 2 | 01-B-127382 | 06/28/2021 | 01/02/2021 | MEDICAL SCIENCE | 550.00 | 10/11/2018 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/11/2018 | JAYPEE | 550.00 | 3 | 01-B-127383 | 01/20/2021 | 01/20/2021 | MEDICAL SCIENCE | 550.00 | 10/11/2018 | Book Bank | 08/15/2021 |

