T.B OF PHARMACEUTICAL ORGANIC CHEMISTRY (Record no. 44463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181011131042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181011b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF D. PHARMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALI MOHAMMED |
| 245 ## - TITLE STATEMENT | |
| Title | T.B OF PHARMACEUTICAL ORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 475 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 26-B-97 | 10/11/2018 | 10/11/2018 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 26-B-98 | 10/11/2018 | 10/11/2018 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 1 | 26-B-99 | 07/15/2022 | 10/11/2018 | Book Bank | 10/26/2021 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 1 | 26-B-100 | 07/21/2023 | 10/11/2018 | Book Bank | 05/05/2023 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 26-B-101 | 10/11/2018 | 10/11/2018 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 2 | 26-B-102 | 07/21/2022 | 10/11/2018 | Book Bank | 12/08/2021 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 1 | 26-B-103 | 09/12/2025 | 10/11/2018 | Book Bank | 09/12/2025 | 08/15/2026 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 3 | 26-B-104 | 09/29/2023 | 10/11/2018 | Book Bank | 09/29/2023 | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 26-B-105 | 10/11/2018 | 10/11/2018 | Book Bank | ||||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 295.00 | 6009 | 2 | 26-B-106 | 07/02/2024 | 10/11/2018 | Book Bank | 06/26/2024 |

