PHARMACEUTICAL JURISPRUDENCE (Record no. 44461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181011130209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181011b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN, N.K |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL JURISPRUDENCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | VALLABH |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 26-B-61 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 26-B-62 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 3 | 26-B-63 | 07/19/2022 | 10/11/2018 | Book Bank | 10/26/2021 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 3 | 26-B-64 | 07/19/2022 | 10/11/2018 | Book Bank | 11/15/2021 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 2 | 26-B-65 | 09/08/2021 | 10/11/2018 | Book Bank | 10/30/2020 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 1 | 26-B-66 | 10/09/2020 | 10/11/2018 | Book Bank | 09/11/2019 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 1 | 26-B-67 | 10/02/2020 | 10/11/2018 | Book Bank | 09/11/2019 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 26-B-68 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 4 | 26-B-69 | 07/09/2022 | 10/11/2018 | Book Bank | 10/26/2021 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 120.00 | 6009 | 3 | 26-B-70 | 07/18/2022 | 10/11/2018 | Book Bank | 04/20/2022 |

