THE THEORY & PRACTICE OF INDUSTRIAL PHARMACY (Record no. 44456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181011123352.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181011b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF D. PHARMA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KHAR, ROOP K |
| 245 ## - TITLE STATEMENT | |
| Title | THE THEORY & PRACTICE OF INDUSTRIAL PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1203 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-2 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-4 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-5 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-6 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-7 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-8 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-9 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA College IIMT College of Pharmacy | 10/11/2018 | BANSAL | 695.00 | 6009 | 26-B-10 | 10/11/2018 | 10/11/2018 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 695.00 | 6009 | 4 | 26-B-1 | 03/01/2023 | 03/01/2023 | 10/11/2018 | Book Bank | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/11/2018 | BANSAL | 695.00 | 6009 | 2 | 26-B-3 | 07/01/2019 | 06/15/2019 | 10/11/2018 | Book Bank |

