USHMA ENGINEERING (Record no. 44424)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181008100859.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181008b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA, J.M.L. |
| 245 ## - TITLE STATEMENT | |
| Title | USHMA ENGINEERING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | BHARAT BHARTI PRAKASHAN |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 505 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 10-B-16065 | 10/08/2018 | 10/08/2018 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 7 | 10-B-16066 | 10/10/2025 | 10/08/2018 | Book Bank | 09/01/2025 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 5 | 10-B-16067 | 01/30/2024 | 10/08/2018 | Book Bank | 09/18/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 1 | 10-B-16068 | 02/26/2024 | 10/08/2018 | Book Bank | 10/21/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 1 | 10-B-16069 | 11/06/2019 | 10/08/2018 | Book Bank | 11/06/2019 | 01/15/2020 | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 2 | 10-B-16070 | 04/08/2021 | 10/08/2018 | Book Bank | 12/16/2020 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 2 | 10-B-16071 | 01/28/2025 | 10/08/2018 | Book Bank | 10/08/2024 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 10-B-16072 | 10/08/2018 | 10/08/2018 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 2 | 10-B-16073 | 01/31/2025 | 10/08/2018 | Book Bank | 11/18/2024 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 4 | 10-B-16074 | 02/23/2024 | 10/08/2018 | Book Bank | 09/25/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 4 | 10-B-16075 | 02/20/2024 | 10/08/2018 | Book Bank | 09/11/2023 | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | 345.00 | IN136 | 5 | 10-B-16076 | 01/29/2025 | 10/08/2018 | Book Bank | 09/20/2024 |

