REINFORCED CONCRETE Limit State Design (Record no. 44419)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181008091854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181008b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN, ASHOK K. |
| 245 ## - TITLE STATEMENT | |
| Title | REINFORCED CONCRETE Limit State Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ROORKEE |
| Name of publisher, distributor, etc. | NEM CHAND & BROS., ROORKEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 919 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Inventory number | Total Checkouts | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 3 | 10-B-16001 | 07/31/2026 | 03/10/2026 | 03/10/2026 | 10/08/2018 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 3 | 10-B-16002 | 08/07/2024 | 04/04/2024 | 10/08/2018 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 3 | 10-B-16003 | 02/13/2025 | 04/04/2024 | 10/08/2018 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 10-B-16004 | 10/08/2018 | 10/08/2018 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 1 | 10-B-16005 | 07/25/2023 | 03/23/2023 | 10/08/2018 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 10-B-16006 | 10/08/2018 | 10/08/2018 | Book Bank | ||||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 2 | 10-B-16007 | 09/09/2020 | 02/24/2020 | 10/08/2018 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 4 | 10-B-16008 | 09/03/2025 | 04/17/2025 | 10/08/2018 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 10/08/2018 | IS7 | 5 | 10-B-16009 | 08/08/2024 | 02/21/2024 | 10/08/2018 | Book Bank |

