CONTROLLED AND NOVEL DRUG DELIVERY (Record no. 44388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180929130537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180929b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY,GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | CONTROLLED AND NOVEL DRUG DELIVERY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | C.B.S. |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 09/29/2018 | KIRTI | 2995.00 | IS6,7/09/2018 | 2 | 12-B-5854 | 06/11/2019 | 03/25/2019 | 09/29/2018 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 09/29/2018 | KIRTI | 2995.00 | IS6,7/09/2018 | 3 | 12-B-5855 | 07/01/2019 | 06/19/2019 | 09/29/2018 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 09/29/2018 | KIRTI | 2995.00 | IS6,7/09/2018 | 2 | 12-B-5856 | 06/11/2019 | 03/25/2019 | 09/29/2018 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 09/29/2018 | KIRTI | 2995.00 | IS6,7/09/2018 | 3 | 12-B-5857 | 12/23/2025 | 11/06/2025 | 09/29/2018 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 09/29/2018 | KIRTI | 2995.00 | IS6,7/09/2018 | 1 | 12-B-5858 | 06/11/2019 | 03/25/2019 | 09/29/2018 | Book Bank |

