PATHOPHYSIOLOGY (Record no. 44257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180811092128.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180811b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BODHANKAR S L |
| 245 ## - TITLE STATEMENT | |
| Title | PATHOPHYSIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NIRALI |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9.16 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 5 | 616.07 BOD | 02-B-11741 | 06/26/2023 | 03/23/2023 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 6 | 616.07 BOD | 02-B-11742 | 12/07/2024 | 02/21/2024 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 7 | 616.07 BOD | 02-B-11743 | 02/16/2026 | 02/16/2026 | 08/11/2018 | Book Bank | 07/31/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 5 | 616.07 BOD | 02-B-11744 | 06/26/2023 | 03/21/2023 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 5 | 616.07 BOD | 02-B-11745 | 06/26/2023 | 03/23/2023 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 5 | 616.07 BOD | 02-B-11746 | 06/28/2023 | 03/28/2023 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 6 | 616.07 BOD | 02-B-11747 | 02/26/2026 | 02/26/2026 | 08/11/2018 | Book Bank | 07/31/2026 | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 5 | 616.07 BOD | 02-B-11748 | 06/26/2023 | 06/10/2023 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 10 | 616.07 BOD | 02-B-11749 | 02/12/2026 | 02/12/2026 | 08/11/2018 | Book Bank | 07/31/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 6 | 616.07 BOD | 02-B-11750 | 09/06/2024 | 02/21/2024 | 08/11/2018 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/11/2018 | BANSAL | 300.00 | 6 | 616.07 BOD | 02-B-11751 | 07/09/2024 | 02/22/2024 | 08/11/2018 | Book Bank |

