IT TOOL & BUSINESS SYSTEM (Record no. 43996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180417115829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180417b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ISRD GROUP |
| 245 ## - TITLE STATEMENT | |
| Title | IT TOOL & BUSINESS SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | TMH |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 446 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/17/2018 | KIRTI | 250.00 | 004 ISR | 23-B-137 | 04/17/2018 | 04/17/2018 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/17/2018 | KIRTI | 250.00 | 004 ISR | 23-B-138 | 04/17/2018 | 04/17/2018 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/17/2018 | KIRTI | 250.00 | 004 ISR | 23-B-139 | 04/17/2018 | 04/17/2018 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/17/2018 | KIRTI | 250.00 | 004 ISR | 23-B-140 | 04/17/2018 | 04/17/2018 | Text-Book- for 7 days |

