INDIAN POLITY (Record no. 43853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180305110012.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180305b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LAXMIKANT M |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN POLITY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | AXV111.3 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 18-B-1522 | 03/05/2018 | 03/05/2018 | Book Bank | ||||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 3 | 18-B-1523 | 01/08/2024 | 03/05/2018 | Book Bank | 09/14/2023 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 4 | 18-B-1524 | 01/08/2024 | 03/05/2018 | Book Bank | 09/14/2023 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 3 | 18-B-1525 | 02/18/2021 | 03/05/2018 | Book Bank | 03/02/2020 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 3 | 18-B-1526 | 03/16/2026 | 03/05/2018 | Book Bank | 03/16/2026 | 07/31/2026 | |||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 3 | 18-B-1527 | 01/18/2021 | 03/05/2018 | Book Bank | 03/02/2020 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 7 | 18-B-1528 | 05/15/2024 | 03/05/2018 | Book Bank | 04/10/2024 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 3 | 18-B-1529 | 01/11/2021 | 03/05/2018 | Book Bank | 02/17/2020 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 2 | 18-B-1530 | 05/20/2019 | 03/05/2018 | Book Bank | 01/31/2019 | ||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | BANSAL | 710.00 | 2 | 18-B-1531 | 05/17/2019 | 03/05/2018 | Book Bank | 01/30/2019 |

