THE INTERPRETATION OF STATUTES (Record no. 43847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180227134026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180227b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SERO SOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHATTACHARYYA.T |
| 245 ## - TITLE STATEMENT | |
| Title | THE INTERPRETATION OF STATUTES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ALLAHABAD |
| Name of publisher, distributor, etc. | CENTRAL LAW AGENCY |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 389 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 6 | 348BHA | 04-B-6031 | 06/21/2024 | 03/02/2024 | 02/27/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 2 | 348BHA | 04-B-6032 | 04/26/2019 | 04/26/2019 | 02/27/2018 | Book Bank | 06/20/2019 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 5 | 348BHA | 04-B-6033 | 09/04/2021 | 04/09/2021 | 02/27/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 1 | 348BHA | 04-B-6034 | 03/05/2018 | 03/05/2018 | 02/27/2018 | Book Bank | 10/02/2018 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 7 | 348BHA | 04-B-6035 | 08/17/2023 | 03/14/2023 | 02/27/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 8 | 348BHA | 04-B-6036 | 07/31/2023 | 03/29/2023 | 02/27/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 6 | 348BHA | 04-B-6037 | 02/21/2026 | 02/21/2026 | 02/27/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 6 | 348BHA | 04-B-6038 | 02/21/2026 | 02/21/2026 | 02/27/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 5 | 348BHA | 04-B-6039 | 06/28/2024 | 05/20/2024 | 02/27/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/27/2018 | WESTERN LAW HOUSE | 360.00 | 00001407/17 24/02/2018 | 1 | 348BHA | 04-B-6040 | 05/28/2018 | 05/28/2018 | 02/27/2018 | Book Bank | 11/24/2018 |

