SAMAJIK SAMASAYAA (Record no. 43835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180224170033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180224b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SERO SOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AHUJA,RAM |
| 245 ## - TITLE STATEMENT | |
| Title | SAMAJIK SAMASAYAA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | RAWAT PUBLICATION |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 482 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 2 | 361.10954AHU | 04-B-5879 | 05/29/2019 | 02/25/2019 | 02/24/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 8 | 361.10954AHU | 04-B-5880 | 02/16/2026 | 02/16/2026 | 02/24/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 6 | 361.10954AHU | 04-B-5881 | 02/26/2026 | 02/26/2026 | 02/24/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 5 | 361.10954AHU | 04-B-5882 | 02/16/2026 | 02/16/2026 | 02/24/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 8 | 361.10954AHU | 04-B-5883 | 02/13/2026 | 02/13/2026 | 02/24/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 8 | 361.10954AHU | 04-B-5884 | 02/13/2026 | 02/13/2026 | 02/24/2018 | Book Bank | 07/31/2026 | |||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 6 | 361.10954AHU | 04-B-5885 | 06/09/2025 | 02/20/2025 | 02/24/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 8 | 361.10954AHU | 04-B-5886 | 06/30/2025 | 02/20/2025 | 02/24/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 9 | 361.10954AHU | 04-B-5887 | 03/06/2026 | 03/06/2026 | 02/24/2018 | Book Bank | ||||||
| IIMT University College of Law | IIMT University College of Law | 02/24/2018 | bansal book GHZ | 350.00 | 6160 24/02/2018 | 8 | 361.10954AHU | 04-B-5888 | 02/18/2026 | 02/18/2026 | 02/24/2018 | Book Bank | 07/31/2026 |

