MEDIA KI BADALTI BHASHA (Record no. 43823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180224111437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180224b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH A.K |
| 245 ## - TITLE STATEMENT | |
| Title | MEDIA KI BADALTI BHASHA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | LOK BHARTI |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KIRTI | 450.00 | 18-B-1356 | 02/24/2018 | 02/24/2018 | Book Bank | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KIRTI | 450.00 | 18-B-1357 | 02/24/2018 | 02/24/2018 | Book Bank | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KIRTI | 450.00 | 1 | 18-B-1358 | 02/10/2021 | 02/24/2018 | Book Bank | 01/16/2020 | |||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KIRTI | 450.00 | 18-B-1359 | 02/24/2018 | 02/24/2018 | Book Bank | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KIRTI | 450.00 | 2 | 18-B-1360 | 03/04/2022 | 02/24/2018 | Book Bank | 10/22/2021 |

