MASS COMMUNIEATION (Record no. 43815)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180224100933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180224b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | C.B.S PUB |
| 245 ## - TITLE STATEMENT | |
| Title | MASS COMMUNIEATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | KIRTI |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 844 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KRITI | 575.00 | 18-B-1180 | 02/24/2018 | 02/24/2018 | Book Bank | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KRITI | 575.00 | 1 | 18-B-1181 | 05/25/2018 | 02/24/2018 | Book Bank | 03/26/2018 | |||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KRITI | 575.00 | 18-B-1182 | 02/24/2018 | 02/24/2018 | Book Bank | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KRITI | 575.00 | 3 | 18-B-1183 | 06/11/2018 | 02/24/2018 | Book Bank | 04/11/2018 | |||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | KRITI | 575.00 | 18-B-1184 | 02/24/2018 | 02/24/2018 | Book Bank |

