Essential Of Measutsment S Evaluation (Record no. 41154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00197nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180219s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ansari M S |
| 245 #0 - TITLE STATEMENT | |
| Title | Essential Of Measutsment S Evaluation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Meerut International |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Education | NOIDA College IIMT College of Education | 19-B-1618 | 02/21/2018 | 02/21/2018 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Education | NOIDA College IIMT College of Education | 19-B-1619 | 02/21/2018 | 02/21/2018 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Education | NOIDA College IIMT College of Education | 19-B-1620 | 02/21/2018 | 02/21/2018 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Education | NOIDA College IIMT College of Education | 19-B-1621 | 02/21/2018 | 02/21/2018 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Education | NOIDA College IIMT College of Education | 19-B-1622 | 02/21/2018 | 02/21/2018 | Text-Book- for 7 days |

