POWER PLANT (Record no. 41000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240327111716.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180206b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SING A |
| 245 ## - TITLE STATEMENT | |
| Title | POWER PLANT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | JPNP |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2ED |
| Other physical details | 199 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | PAPERBACK |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 2 ED |
| Call number prefix | 621.31 |
| Call number suffix | SIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 7 | 621.31 SIN | 01-B-126018 | 09/11/2023 | 03/01/2023 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 4 | 621.31 SIN | 01-B-126019 | 05/13/2022 | 05/13/2022 | civil engg | 220.00 | 02/06/2018 | Book Bank | 08/20/2022 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 6 | 621.31 SIN | 01-B-126020 | 06/25/2025 | 05/14/2025 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 6 | 621.31 SIN | 01-B-126021 | 06/29/2024 | 04/05/2024 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 5 | 621.31 SIN | 01-B-126022 | 10/10/2023 | 03/23/2023 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 6 | 621.31 SIN | 01-B-126023 | 06/29/2024 | 03/11/2024 | civil engg | 220.00 | 02/06/2018 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 6 | 621.31 SIN | 01-B-126024 | 06/24/2025 | 05/19/2025 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 4 | 621.31 SIN | 01-B-126025 | 06/23/2025 | 03/18/2025 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 9 | 621.31 SIN | 01-B-126026 | 06/25/2025 | 02/19/2025 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 4 | 621.31 SIN | 01-B-126027 | 06/27/2024 | 03/01/2024 | civil engg | 220.00 | 02/06/2018 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 3 | 621.31 SIN | 01-B-126028 | 01/22/2021 | 02/11/2020 | civil engg | 220.00 | 02/06/2018 | Book Cost Paid | 1 | Write off (Book cost paid to Account Department) | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/02/2018 | BHARAT BOOKS DISTRIBUTOR | 220.00 | 330 DATED 02/02/2018 | 4 | 621.31 SIN | 01-B-126029 | 06/27/2024 | 03/05/2024 | civil engg | 220.00 | 02/06/2018 | Book Bank |

