FOOD PRODUCTION OPERATIONS (Record no. 40804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231123052545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171030b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-19-945051-x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BALI S. PARVINDER |
| 245 ## - TITLE STATEMENT | |
| Title | FOOD PRODUCTION OPERATIONS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | OXFORD |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 586 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/28/2017 | BANSAL BOOK DISTRIBUTOR | HOTEL MANA | 699.00 | 5944 | 7 | 5 | 642.4 BAL | 01-B-125460 | 08/31/2022 | 01/17/2022 | 01/17/2022 | FOOD PRODUCTION | 10/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/28/2017 | BANSAL BOOK DISTRIBUTOR | HOTEL MANA | 699.00 | 5944 | 6 | 1 | 642.4 BAL | 01-B-125461 | 09/18/2025 | 09/18/2025 | FOOD PRODUCTION | 10/30/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/28/2017 | BANSAL BOOK DISTRIBUTOR | HOTEL MANA | 699.00 | 5944 | 2 | 642.4 BAL | 01-B-125462 | 03/07/2022 | 02/08/2022 | FOOD PRODUCTION | 10/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/28/2017 | BANSAL BOOK DISTRIBUTOR | HOTEL MANA | 699.00 | 5944 | 5 | 2 | 642.4 BAL | 01-B-125463 | 06/02/2022 | 12/29/2021 | FOOD PRODUCTION | 10/30/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/28/2017 | BANSAL BOOK DISTRIBUTOR | HOTEL MANA | 699.00 | 5944 | 3 | 642.4 BAL | 01-B-125464 | 05/30/2023 | 03/17/2023 | FOOD PRODUCTION | 10/30/2017 | Book Bank |

