AN INTRODUCTION TO SOCIOLOGY (Record no. 406)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240208101039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8122507324 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | iimt university meerut |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHUSHAN- VIDYA |
| 245 #3 - TITLE STATEMENT | |
| Title | AN INTRODUCTION TO SOCIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | KITAB MAHAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of acquisition | Cost, normal purchase price | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | Dept. MBA | 01-B-1153 | 05/29/2017 | 05/29/2017 | Book Bank | Nil | |||||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1537 | 02/10/2021 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 3 | 02/29/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1538 | 05/23/2019 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 02/05/2019 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1539 | 10/16/2020 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 02/11/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1540 | 09/04/2019 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 02/04/2019 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1541 | 02/10/2021 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 3 | 02/29/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1542 | 08/20/2019 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 02/05/2019 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1543 | 02/15/2021 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 02/29/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1544 | 02/15/2021 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 3 | 02/11/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1545 | 02/11/2021 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 3 | 02/29/2020 | |||||||
| NOIDA College IIMT College of BJMC | NOIDA College IIMT College of BJMC | 03/14/2018 | 18-B-1546 | 05/20/2019 | 03/06/2018 | Book Bank | BANSAL | 470.00 | 2 | 01/31/2019 |

