SURVEYING-II (HINDI) (Record no. 40560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170921112402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170921b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA,D V |
| 245 ## - TITLE STATEMENT | |
| Title | SURVEYING-II (HINDI) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3RD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUZAFFARNAGAR |
| Name of publisher, distributor, etc. | ASIAN |
| Date of publication, distribution, etc. | 2017-18 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 3RD |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 1 | 631.61 GUP | 01-B-123573 | 12/21/2017 | 11/01/2017 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | 631.61 GUP | 01-B-123574 | 01/09/2020 | 09/11/2019 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 4 | 631.61 GUP | 01-B-123575 | 01/08/2021 | 12/12/2020 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | 631.61 GUP | 01-B-123576 | 02/01/2024 | 09/25/2023 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 1 | 631.61 GUP | 01-B-123577 | 01/13/2018 | 10/31/2017 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | R | 01-B-123578 | 12/21/2018 | 08/29/2018 | 09/21/2017 | Reference Book | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | 631.61 GUP | 01-B-123579 | 01/01/2019 | 09/25/2018 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 3 | 631.61 GUP | 01-B-123580 | 01/15/2020 | 09/23/2019 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 1 | 631.61 GUP | 01-B-123581 | 12/23/2017 | 10/05/2017 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | 631.61 GUP | 01-B-123582 | 01/30/2025 | 08/10/2018 | 09/21/2017 | Book Cost Paid | Receipt no. 159856, Date- 30/01/2025, Amount paid Rs. 800/- (Book Lost- 123582 and 123507) | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 1 | 631.61 GUP | 01-B-123583 | 12/23/2017 | 09/22/2017 | 09/21/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/16/2017 | BBD | POLYTECHNI | 400.00 | 448 | 2 | 631.61 GUP | 01-B-123584 | 12/21/2018 | 09/07/2018 | 09/21/2017 | Book Bank |

