ANUPRUKET GANIT-2 (Record no. 40524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240321150649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170919b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788194152163 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINHA, kALASH |
| 245 ## - TITLE STATEMENT | |
| Title | ANUPRUKET GANIT-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | BBP PUBLICATION |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 09/19/2017 | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 2 | 01-B-123050 | 06/22/2018 | 03/19/2018 | 09/19/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123051 | 01/24/2018 | 10/12/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 2 | 01-B-123052 | 01/17/2018 | 12/07/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 2 | 01-B-123053 | 11/13/2018 | 11/13/2018 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123054 | 12/28/2017 | 10/16/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 2 | 01-B-123055 | 01/02/2018 | 10/31/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123056 | 01/03/2018 | 10/10/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123057 | 01/17/2018 | 10/30/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123058 | 01/17/2018 | 10/30/2017 | 09/19/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | BBD | POLYTECHNI | 280.00 | 448/16-9-2017 | 1 | 01-B-123059 | 01/02/2018 | 10/16/2017 | 09/19/2017 | Book Bank |

