SENIOR SECONDORY SCHOOL MATHEMATICS CLASS-12 PART-A (Record no. 4049)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343nam a2200133Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240206120302.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177099638 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGGARWAL- R.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | SENIOR SECONDORY SCHOOL MATHEMATICS CLASS-12 PART-A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Public note | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-30635 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-30650 | 02/11/2023 | MATHAMETICS | 05/31/2017 | Book Bank | 2 | 11/10/2022 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-30660 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-30677 | 08/16/2022 | MATHAMETICS | 05/31/2017 | Book Bank | 2 | 04/12/2022 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-30692 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32561 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Cost Paid | Write off (Book cost paid to Account Department) in old SAMS data | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32568 | 12/29/2023 | MATHAMETICS | 05/31/2017 | Book Bank | 5 | 12/27/2023 | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32574 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32576 | 05/31/2017 | MATHAMETICS | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32586 | 08/25/2025 | MATHAMETICS | 05/31/2017 | Book Bank | 8 | 08/25/2025 | 01/30/2026 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-32601 | 02/20/2023 | MATHAMETICS | 05/31/2017 | Book Bank | 4 | 09/30/2022 | 1 |

