PRACTICAL BIOCHEMISTRY AND CLINICAL PATHOLOGY (Record no. 40425)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170829093854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170829b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KALE S R AND KALE R R |
| 245 ## - TITLE STATEMENT | |
| Title | PRACTICAL BIOCHEMISTRY AND CLINICAL PATHOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NIRALI |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 02-B-10835 | 08/29/2017 | 08/29/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 5 | 02-B-10836 | 03/13/2018 | 08/29/2017 | Text-Book- for 7 days | 03/12/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 2 | 02-B-10837 | 04/25/2018 | 08/29/2017 | Text-Book- for 7 days | 04/25/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 2 | 02-B-10838 | 12/02/2017 | 08/29/2017 | Text-Book- for 7 days | 11/27/2017 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 1 | 02-B-10839 | 11/12/2018 | 08/29/2017 | Text-Book- for 7 days | 10/31/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 1 | 02-B-10840 | 11/30/2019 | 08/29/2017 | Text-Book- for 7 days | 02/13/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 3 | 02-B-10841 | 01/16/2018 | 08/29/2017 | Text-Book- for 7 days | 01/15/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 1 | 02-B-10842 | 02/13/2018 | 08/29/2017 | Text-Book- for 7 days | 09/28/2017 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 02-B-10843 | 08/29/2017 | 08/29/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 08/29/2017 | KIRTI | 70.00 | 5 | 02-B-10844 | 01/16/2018 | 08/29/2017 | Text-Book- for 7 days | 01/11/2018 |

