INTRODUCTION TO BIOSTATISTICS (Record no. 36057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240113115307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170803b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121923293 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BANERJEE,P.B |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO BIOSTATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | S.CHAND |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 168 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122301 | 08/15/2025 | 10/03/2024 | 10/03/2024 | 08/03/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122302 | 12/26/2024 | 10/03/2024 | 08/03/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122303 | 06/28/2025 | 10/22/2024 | 08/03/2017 | Book Bank | 1 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122304 | 08/15/2025 | 10/03/2024 | 10/03/2024 | 08/03/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122305 | 02/05/2026 | 10/22/2024 | 08/03/2017 | Book Bank | 1 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 2 | 519.542 BAN | 01-B-122306 | 12/29/2025 | 10/22/2024 | 08/03/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 519.542 BAN | 01-B-122307 | 08/03/2017 | 08/03/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 1 | 519.542 BAN | 01-B-122308 | 06/25/2024 | 03/04/2024 | 08/03/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 08/03/2017 | 127 ENGG LIBRARY | APPLIED SC | 85.00 | 519.542 BAN | 01-B-122309 | 08/03/2017 | 08/03/2017 | Book Bank |

