PHYSICS OF SEMICONDUCTORS DEVICES (Record no. 35989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240111121510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170729b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 08120309480 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHUR, MICHAIL |
| 245 ## - TITLE STATEMENT | |
| Title | PHYSICS OF SEMICONDUCTORS DEVICES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | PRINTICE |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 680 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121871 | 07/29/2017 | 07/29/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121872 | 07/29/2017 | 07/29/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121873 | 07/29/2017 | 07/29/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121874 | 07/29/2017 | 07/29/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121875 | 07/29/2017 | 07/29/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 1 | 621.3692 SHU | 01-B-121876 | 10/22/2022 | 07/29/2017 | Book Bank | 12/03/2021 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/29/2017 | 127 ENGG. COLLEGE | APPLIED SC | 195.00 | 621.3692 SHU | 01-B-121877 | 07/29/2017 | 07/29/2017 | Book Bank |

