DYNAMICS OF INDUSICS OF INDUSTRIAL RELATIONS (Record no. 35716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00233nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAMORIA C-B |
| 245 #0 - TITLE STATEMENT | |
| Title | DYNAMICS OF INDUSICS OF INDUSTRIAL RELATIONS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HPH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-3579 | 06/29/2017 | 06/29/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-3580 | 06/29/2017 | 06/29/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-3581 | 06/29/2017 | 06/29/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-3582 | 06/29/2017 | 06/29/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 1 | 21-B-3583 | 01/18/2022 | 06/29/2017 | Book Bank | 12/13/2021 |

