SECUITY ANALYSIS & PROTFOLIO MANAGEMENT (Record no. 35567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00241nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FISHER DONALD E |
| 245 #0 - TITLE STATEMENT | |
| Title | SECUITY ANALYSIS & PROTFOLIO MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI N. DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 1 | 21-B-1403 | 06/10/2019 | 01/29/2019 | 06/29/2017 | Text-Book- for 7 days | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-1404 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-1405 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-1406 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-1407 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days |

