BUSINESS STATISTICS (Record no. 35383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00247nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA- S.P. |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SULTAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | BUSINESS STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-856 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-857 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-858 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-859 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-860 | 06/29/2017 | 06/29/2017 | Text-Book- for 7 days |

