PRINCIPLES OF ECONOMICS (Record no. 35379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00242nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DWIVEDI- D.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | PRINCIPLES OF ECONOMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VIKAS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ECONOMICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-826 | 06/29/2017 | 06/29/2017 | Book Bank | ||||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-827 | 03/07/2022 | 06/29/2017 | Book Bank | ||||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 4 | 21-B-828 | 01/15/2026 | 06/29/2017 | Book Bank | 09/09/2025 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 3 | 21-B-829 | 01/20/2026 | 06/29/2017 | Book Bank | 09/19/2025 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 2 | 21-B-830 | 01/19/2026 | 06/29/2017 | Book Bank | 09/09/2025 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 3 | 21-B-831 | 10/10/2023 | 06/29/2017 | Book Bank | 10/10/2023 | 01/30/2024 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 3 | 21-B-832 | 03/21/2025 | 06/29/2017 | Book Bank | 10/14/2024 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 1 | 21-B-833 | 04/19/2022 | 06/29/2017 | Book Bank | 12/14/2021 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 2 | 21-B-834 | 04/15/2024 | 06/29/2017 | Book Bank | 10/10/2023 | ||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-835 | 06/29/2017 | 06/29/2017 | Book Bank |

