QUANTITATIVE TECHNIQUES IN MANAGEMENT (Record no. 35331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00253nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VOHRA- N.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | QUANTITATIVE TECHNIQUES IN MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | TMH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | MANAGEMENT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-448 | 06/29/2017 | 06/29/2017 | Book Bank | ||||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 3 | 21-B-449 | 02/17/2026 | 06/29/2017 | Book Bank | 07/31/2026 | 02/17/2026 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-450 | 06/29/2017 | 06/29/2017 | Book Bank | ||||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 21-B-451 | 06/29/2017 | 06/29/2017 | Book Bank | ||||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 06/29/2017 | 2 | 21-B-452 | 03/18/2026 | 06/29/2017 | Book Bank | 07/31/2026 | 03/18/2026 |

