QUANTATIVE TECHNIQUS MANAGEMENT (Record no. 35157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00154nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VOHRA-N.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | QUANTATIVE TECHNIQUS MANAGEMENT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MCA | NOIDA IIMT College of Engineering MCA | 06/27/2017 | 22-B-1991 | 06/27/2017 | 06/27/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MCA | NOIDA IIMT College of Engineering MCA | 06/27/2017 | 22-B-1992 | 06/27/2017 | 06/27/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MCA | NOIDA IIMT College of Engineering MCA | 06/27/2017 | 22-B-1993 | 06/27/2017 | 06/27/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MCA | NOIDA IIMT College of Engineering MCA | 06/27/2017 | 22-B-1994 | 06/27/2017 | 06/27/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering MCA | NOIDA IIMT College of Engineering MCA | 06/27/2017 | 22-B-1995 | 06/27/2017 | 06/27/2017 | Text-Book- for 7 days |

