SURVEYING (Record no. 33119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00132nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DUGGAL S.K |
| 245 #0 - TITLE STATEMENT | |
| Title | SURVEYING |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-18409 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-18410 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-18411 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-18412 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-18413 | 05/31/2018 | 07/05/2017 | Book Bank | 02/21/2018 |

