ENGINEERING PHYSICS (Record no. 32601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00145nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA-NAVNEET |
| 245 #0 - TITLE STATEMENT | |
| Title | ENGINEERING PHYSICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 2 | 08-B-5747 | 05/31/2018 | 04/23/2018 | 07/05/2017 | Book Bank | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-5748 | 05/29/2018 | 02/16/2018 | 07/05/2017 | Book Bank | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-5749 | 05/28/2018 | 05/02/2018 | 07/05/2017 | Book Bank | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-5750 | 02/19/2018 | 02/12/2018 | 07/05/2017 | Book Bank | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5751 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5752 | 07/05/2017 | 07/05/2017 | Book Bank |

