BUSINESS CORRESPONDENCE AND REPORT WRITIING (Record no. 32599)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00167nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA-R.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS CORRESPONDENCE AND REPORT WRITIING |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5724 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5725 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-5726 | 09/23/2024 | 07/05/2017 | Book Bank | 09/23/2024 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5727 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5728 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5729 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-5730 | 07/05/2017 | 07/05/2017 | Book Bank | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-5731 | 09/23/2024 | 07/05/2017 | Book Bank | 09/23/2024 |

