BUSINESS COMMUNICATION TODAY (Record no. 32178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00153nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BOVEE -THILL |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS COMMUNICATION TODAY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-3510 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-3511 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-3512 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-3513 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-3514 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

