MODERN CONTROL ENGINEERING (Record no. 32018)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00155nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | OGATA- KATSUHIKO |
| 245 #0 - TITLE STATEMENT | |
| Title | MODERN CONTROL ENGINEERING |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-2755 | 09/03/2025 | 09/03/2025 | 07/05/2017 | Text-Book- for 7 days | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2756 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2757 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2758 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-2759 | 10/18/2024 | 10/18/2024 | 07/05/2017 | Text-Book- for 7 days |

