INTRODUCTION TO NEURAL NETWORKS (Record no. 31995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00160nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ANDERSON-JAMES A |
| 245 #0 - TITLE STATEMENT | |
| Title | INTRODUCTION TO NEURAL NETWORKS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2650 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2651 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2652 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2653 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2654 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

