ELECTRONIC DEVICES AND CIRCUITS (Record no. 31959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00157nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BELL-DAVID A. |
| 245 #0 - TITLE STATEMENT | |
| Title | ELECTRONIC DEVICES AND CIRCUITS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2470 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2471 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-2472 | 10/19/2019 | 07/05/2017 | Text-Book- for 7 days | 10/19/2019 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-2473 | 02/22/2018 | 07/05/2017 | Text-Book- for 7 days | 02/16/2018 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2474 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

