PULSE AND DIGITAL CICUITS (Record no. 31870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00151nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUMAR-A.ANAND |
| 245 #0 - TITLE STATEMENT | |
| Title | PULSE AND DIGITAL CICUITS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2010 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-2011 | 03/28/2025 | 07/05/2017 | Text-Book- for 7 days | 04/04/2025 | 03/28/2025 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2012 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2013 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | ||||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-2014 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

