DATA STRUCTURES THROUGH C (Record no. 31715)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00156nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KANETKAR-YASHWANT |
| 245 #0 - TITLE STATEMENT | |
| Title | DATA STRUCTURES THROUGH C |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1364 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-1365 | 04/30/2024 | 07/05/2017 | Text-Book- for 7 days | 10/05/2023 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1366 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1367 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1368 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

