ENGINEERING MECHANICS (Record no. 31680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00149nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170627s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHAVIKATTI-S.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | ENGINEERING MECHANICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1189 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1190 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1191 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days | |||||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 1 | 08-B-1192 | 10/28/2021 | 07/05/2017 | Text-Book- for 7 days | 02/18/2021 | |||||
| NOIDA IIMT College of Engineering B.Tech | NOIDA IIMT College of Engineering B.Tech | 07/05/2017 | 08-B-1193 | 07/05/2017 | 07/05/2017 | Text-Book- for 7 days |

