PHARMACEUTICAL INDUSTRIL MANAGEMENT (Record no. 31389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00333nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9.78819E+12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VIDYA SAGAR G |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACEUTICAL INDUSTRIL MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHARMAMED PRESS HYDERABAD |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 365 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | INDUSTRIL MANAGEMENT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-5164 | 01/15/2020 | 07/05/2019 | 07/05/2019 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 4 | 12-B-5165 | 01/13/2020 | 09/19/2019 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-5166 | 06/20/2019 | 02/11/2019 | 02/11/2019 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 5 | 12-B-5167 | 01/13/2020 | 09/17/2019 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 7 | 12-B-5168 | 01/09/2020 | 09/19/2019 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 3 | 12-B-5169 | 01/16/2020 | 09/19/2019 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 5 | 12-B-5170 | 08/10/2021 | 07/08/2021 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 4 | 12-B-5171 | 06/22/2022 | 03/31/2022 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 4 | 12-B-5172 | 01/08/2020 | 11/14/2019 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 4 | 12-B-5173 | 07/01/2023 | 04/28/2023 | 06/26/2017 | Book Bank |

