ESSENTIAL OF MEDICAL PHARMACOLOGY (Record no. 31361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9.78935E+12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TRIPATHI-K.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIAL OF MEDICAL PHARMACOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Jaypee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | MEDICAL PHARMACOLOGY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 9 | 12-B-4548 | 01/30/2025 | 10/15/2024 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 11 | 12-B-4549 | 06/06/2025 | 04/09/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 10 | 12-B-4550 | 08/02/2025 | 04/15/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 9 | 12-B-4551 | 07/31/2025 | 04/21/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 8 | 12-B-4552 | 02/24/2026 | 02/24/2026 | 06/26/2017 | Book Bank | 07/31/2026 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 8 | 12-B-4553 | 07/31/2025 | 04/30/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 12-B-4554 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 12-B-4555 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 6 | 12-B-4556 | 08/22/2024 | 04/10/2024 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 4 | 8 | 12-B-4557 | 08/22/2024 | 04/10/2024 | 06/26/2017 | Book Bank |

