PHARMACY PRACTICE & PATHOPHYSIOLOGY (Record no. 31358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9.79811E+12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PRABHA-K SURIA & MOHANTA-G.P. |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACY PRACTICE & PATHOPHYSIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Birla |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | PHARMACY PRACTICE & PATHOPHYSIOLOGY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 3 | 12-B-4498 | 09/17/2024 | 04/25/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-4499 | 08/24/2024 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 4 | 12-B-4500 | 09/19/2024 | 09/19/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-4501 | 08/24/2024 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-4502 | 08/27/2024 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 1 | 12-B-4503 | 08/24/2024 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-4504 | 05/27/2025 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 3 | 12-B-4505 | 08/27/2024 | 04/24/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 3 | 12-B-4506 | 08/27/2024 | 05/29/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 68 | 2 | 12-B-4507 | 08/27/2024 | 04/24/2024 | 06/26/2017 | Book Bank |

