PHARMACEUTICAL ANALYSIS (Record no. 31352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00304nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185731365 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAMBOJ- P. C |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACEUTICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VALLABH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 631 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | PHARMACEUTICAL ANALYSIS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 2 | 12-B-4405 | 04/25/2022 | 12/23/2021 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 4 | 12-B-4406 | 02/19/2026 | 09/12/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4407 | 03/10/2026 | 09/02/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 2 | 12-B-4408 | 05/05/2023 | 05/05/2023 | 06/26/2017 | Book Bank | 08/01/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4409 | 05/04/2023 | 05/04/2023 | 06/26/2017 | Book Bank | 08/01/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 5 | 12-B-4410 | 06/03/2025 | 09/17/2024 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 12-B-4411 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4412 | 11/22/2023 | 11/22/2023 | 06/26/2017 | Book Bank | 01/30/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 4 | 12-B-4413 | 02/17/2026 | 09/02/2025 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 2 | 12-B-4414 | 12/20/2021 | 12/20/2021 | 06/26/2017 | Book Bank | 03/15/2022 |

