PHARMA STROKE (Record no. 31340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00297nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9.78937E+12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DASGUPTA-TARUN KUMAR |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMA STROKE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | AITBS DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 306 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | PHARMA STROKE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4209 | 04/22/2022 | 04/22/2022 | 06/26/2017 | Text-Book- for 7 days | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 12-B-4210 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4211 | 04/12/2023 | 04/12/2023 | 06/26/2017 | Text-Book- for 7 days | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 12-B-4212 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days |

