PATHOLOGY: QUICK REVIEW AND MCQS (Record no. 31310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00309nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HARSH MOHAN |
| 245 #0 - TITLE STATEMENT | |
| Title | PATHOLOGY: QUICK REVIEW AND MCQS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | J.P.BROTHERS NEW DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 716 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | PATHOLOGY: QUICK REVIEW AND MCQS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4084 | 03/07/2020 | 03/07/2020 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 6 | 12-B-4085 | 06/10/2024 | 05/31/2024 | 06/26/2017 | Text-Book- for 7 days | 1 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 8 | 12-B-4086 | 12/31/2020 | 03/06/2020 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-4087 | 04/16/2021 | 04/16/2021 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 8 | 12-B-4088 | 01/01/2021 | 02/27/2020 | 06/26/2017 | Text-Book- for 7 days | 1 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 5 | 12-B-4089 | 01/07/2021 | 03/03/2020 | 06/26/2017 | Text-Book- for 7 days |

