BIOPHARMACEUTICS (Record no. 31259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00266nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BRAHMANKAR-D.M. |
| 245 #0 - TITLE STATEMENT | |
| Title | BIOPHARMACEUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VALLABH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 541 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | BIOPHARMACEUTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 5 | 12-B-3886 | 05/12/2026 | 11/04/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 3 | 12-B-3887 | 06/21/2022 | 03/31/2022 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 2 | 12-B-3888 | 06/24/2023 | 05/19/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 2 | 12-B-3889 | 06/27/2022 | 03/31/2022 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 3 | 12-B-3890 | 06/26/2017 | 06/26/2017 | Book Bank |

