INSTRUMENTAL METHOD OF CHEMICAL ANALYSIS (Record no. 31186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATWAL-GURDEEP & ANAND-SHAM.K |
| 245 #0 - TITLE STATEMENT | |
| Title | INSTRUMENTAL METHOD OF CHEMICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HIMALYA DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | CHEMICAL ANALYSIS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 4 | 12-B-3616 | 02/12/2024 | 09/18/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 3 | 12-B-3617 | 05/04/2023 | 10/12/2022 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 8 | 12-B-3618 | 12/11/2023 | 10/25/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 5 | 12-B-3619 | 02/12/2024 | 10/30/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 8 | 12-B-3620 | 04/09/2025 | 10/08/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 3 | 12-B-3621 | 10/18/2022 | 10/06/2022 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 6 | 12-B-3622 | 02/10/2024 | 09/18/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 6 | 12-B-3623 | 02/12/2024 | 09/18/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 4 | 12-B-3624 | 02/12/2024 | 10/25/2023 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 7 | 12-B-3625 | 01/20/2026 | 09/06/2025 | 06/26/2017 | Book Bank |

